Wholster: Enterprise B2B Sales: Shopify App Store ranking and history
Streamline your wholesale sales with Wholster's B2B platform, connected directly to your Shopify account.
Last updated September 16, 2026 · tracked since July 19, 2026
Rank in Wholesale
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-19 | #90 |
| 2026-07-20 | #89 |
| 2026-07-21 | #93 |
| 2026-07-22 | #92 |
| 2026-07-23 | #92 |
| 2026-07-24 | #94 |
| 2026-07-25 | #95 |
| 2026-07-26 | #96 |
| 2026-07-27 | #96 |
| 2026-07-28 | #98 |
| 2026-07-29 | #98 |
| 2026-07-30 | #99 |
| 2026-07-31 | #98 |
| 2026-08-01 | #102 |
| 2026-08-02 | #105 |
| 2026-08-03 | #104 |
| 2026-08-04 | #106 |
| 2026-08-05 | #106 |
| 2026-08-06 | #105 |
| 2026-08-07 | #105 |
| 2026-08-08 | #104 |
| 2026-08-09 | #105 |
| 2026-08-10 | #106 |
| 2026-08-11 | #107 |
| 2026-08-12 | #105 |
| 2026-08-13 | #107 |
| 2026-08-14 | #107 |
| 2026-08-15 | #110 |
| 2026-08-16 | #108 |
| 2026-08-17 | #105 |
| 2026-08-18 | #106 |
| 2026-08-19 | #104 |
| 2026-08-20 | #105 |
| 2026-08-21 | #107 |
| 2026-08-22 | #107 |
| 2026-08-23 | #107 |
| 2026-08-24 | #105 |
| 2026-08-25 | #108 |
| 2026-08-26 | #106 |
| 2026-08-27 | #106 |
| 2026-08-28 | #105 |
| 2026-08-29 | #108 |
| 2026-08-30 | #108 |
| 2026-08-31 | #108 |
| 2026-09-01 | #110 |
| 2026-09-02 | #115 |
| 2026-09-03 | #111 |
| 2026-09-04 | #107 |
| 2026-09-05 | #108 |
| 2026-09-06 | #107 |
| 2026-09-07 | #108 |
| 2026-09-08 | #107 |
| 2026-09-09 | #108 |
| 2026-09-10 | #108 |
| 2026-09-11 | #111 |
| 2026-09-12 | #109 |
| 2026-09-13 | #109 |
| 2026-09-14 | #100 |
| 2026-09-15 | #101 |
| 2026-09-16 | #102 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Wholster: Enterprise B2B Sales, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Climbed 9Wholesale#109 → #100
- Lost 1 review42 reviews41 reviews
Slipped 3Wholesale#108 → #111- Lost 1 review
- Renamed its listingWholster: Wholesale B2BWholster: Enterprise B2B Sales
- Renamed its listing
- Climbed 4Wholesale#111 → #107
Show 9 earlier days (4 changes, 9 rank moves)Show less
- Rating moved as reviews went 37 to 414.64.7
Climbed 4Wholesale#115 → #111- Rating moved as reviews went 37 to 41
- Slipped 5Wholesale#110 → #115
- Slipped 3Wholesale#105 → #108
- Slipped 3Wholesale#105 → #108
- Climbed 3Wholesale#108 → #105
- Slipped 3Wholesale#107 → #110
- Lost 1 review38 reviews37 reviews
Slipped 3Wholesale#102 → #105- Lost 1 review
- Slipped 4Wholesale#98 → #102
- Rating moved as reviews went 39 to 384.74.6
- Lost 1 review39 reviews38 reviews
Slipped 4Wholesale#89 → #93- Rating moved as reviews went 39 to 38
Pricing plans
As listed on the App Store when we last read this listing on September 15, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Wholster: Enterprise B2B Sales?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Gist.