TL: Mix and Match Bundles: Shopify App Store ranking and history
Mix and match bundles app to create flexible product sets, let customers choose items, apply discounts, and boost AOV with customizable bundle UI for any theme.
Last updated September 9, 2026 · tracked since July 24, 2026
Rank in Product bundles
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #83 |
| 2026-07-25 | #84 |
| 2026-07-26 | #85 |
| 2026-07-27 | #83 |
| 2026-07-28 | #87 |
| 2026-07-29 | #82 |
| 2026-07-30 | #85 |
| 2026-07-31 | #83 |
| 2026-08-01 | #84 |
| 2026-08-02 | #86 |
| 2026-08-03 | #82 |
| 2026-08-04 | #81 |
| 2026-08-05 | #83 |
| 2026-08-06 | #84 |
| 2026-08-07 | #82 |
| 2026-08-08 | #82 |
| 2026-08-09 | #80 |
| 2026-08-10 | #80 |
| 2026-08-11 | #79 |
| 2026-08-12 | #79 |
| 2026-08-13 | #80 |
| 2026-08-14 | #80 |
| 2026-08-15 | #78 |
| 2026-08-16 | #76 |
| 2026-08-17 | #79 |
| 2026-08-18 | #80 |
| 2026-08-19 | #79 |
| 2026-08-20 | #75 |
| 2026-08-21 | #72 |
| 2026-08-22 | #75 |
| 2026-08-23 | #74 |
| 2026-08-24 | #75 |
| 2026-08-25 | #83 |
| 2026-08-26 | #82 |
| 2026-08-27 | #85 |
| 2026-08-28 | #79 |
| 2026-08-29 | #76 |
| 2026-08-30 | #78 |
| 2026-08-31 | #77 |
| 2026-09-01 | #76 |
| 2026-09-02 | #62 |
| 2026-09-03 | #58 |
| 2026-09-04 | #58 |
| 2026-09-05 | #51 |
| 2026-09-06 | #51 |
| 2026-09-07 | #52 |
| 2026-09-08 | #53 |
| 2026-09-09 | #49 |
Rank in Upsell and cross-sell
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-09-02 | #98 |
| 2026-09-03 | #99 |
| 2026-09-04 | #88 |
| 2026-09-05 | #76 |
| 2026-09-06 | #77 |
| 2026-09-07 | #77 |
| 2026-09-08 | #78 |
| 2026-09-09 | #78 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for TL: Mix and Match Bundles, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 1 review14 reviews13 reviews
- Lost 1 review
- Rating moved as reviews went 10 to 144.54.7
Climbed 12Upsell and cross-sell#88 → #76Climbed 7Product bundles#58 → #51- Rating moved as reviews went 10 to 14
- Climbed 11Upsell and cross-sell#99 → #88
- Entered the tracked ranking in Upsell and cross-sell at #98
Climbed 14Product bundles#76 → #62
Show 6 earlier days (5 changes, 3 rank moves)Show less
- Rating moved as reviews went 8 to 94.44.5
Climbed 6Product bundles#85 → #79- Rating moved as reviews went 8 to 9
- Rating moved as reviews went 7 to 854.4
Slipped 8Product bundles#75 → #83- Rating moved as reviews went 7 to 8
- Lost 1 review7 reviews6 reviews
- Lost 1 review
- Renamed its listingTL: Mix & Match Bundle BuilderTL: Mix and Match Bundles
- Renamed its listing
- Renamed its listingTL Mix and Match Bundle UpsellTL: Mix & Match Bundle Builder
- Renamed its listing
- Climbed 5Product bundles#87 → #82
Researching TL: Mix and Match Bundles?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Tek Labs.