Cart Drawer by Selluxe: Shopify App Store ranking and history
Last updated September 9, 2026 · tracked since August 9, 2026
Rank in Cart customization
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-08-09 | #98 |
| 2026-08-10 | #69 |
| 2026-08-11 | #70 |
| 2026-08-12 | #58 |
| 2026-08-13 | #52 |
| 2026-08-14 | #49 |
| 2026-08-15 | #48 |
| 2026-08-16 | #46 |
| 2026-08-17 | #45 |
| 2026-08-18 | #44 |
| 2026-08-19 | #43 |
| 2026-08-20 | #44 |
| 2026-08-21 | #45 |
| 2026-08-22 | #45 |
| 2026-08-23 | #44 |
| 2026-08-24 | #46 |
| 2026-08-25 | #46 |
| 2026-08-26 | #43 |
| 2026-08-27 | #44 |
| 2026-08-28 | #44 |
| 2026-08-29 | #44 |
| 2026-08-30 | #42 |
| 2026-08-31 | #42 |
| 2026-09-01 | #41 |
| 2026-09-02 | #42 |
| 2026-09-03 | #42 |
| 2026-09-04 | #41 |
| 2026-09-05 | #44 |
| 2026-09-06 | #49 |
| 2026-09-07 | #47 |
| 2026-09-08 | #48 |
| 2026-09-09 | #47 |
Rank in Upsell and cross-sell
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-08-12 | #114 |
| 2026-08-13 | #97 |
| 2026-08-14 | #95 |
| 2026-08-15 | #91 |
| 2026-08-16 | #87 |
| 2026-08-17 | #84 |
| 2026-08-18 | #83 |
| 2026-08-19 | #84 |
| 2026-08-20 | #86 |
| 2026-08-21 | #84 |
| 2026-08-22 | #83 |
| 2026-08-23 | #87 |
| 2026-08-24 | #89 |
| 2026-08-25 | #85 |
| 2026-08-26 | #85 |
| 2026-08-27 | #87 |
| 2026-08-28 | #85 |
| 2026-08-29 | #84 |
| 2026-08-30 | #83 |
| 2026-08-31 | #82 |
| 2026-09-01 | #81 |
| 2026-09-02 | #83 |
| 2026-09-03 | #86 |
| 2026-09-04 | #81 |
| 2026-09-05 | #88 |
| 2026-09-06 | #96 |
| 2026-09-07 | #96 |
| 2026-09-08 | #95 |
| 2026-09-09 | #98 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Cart Drawer by Selluxe, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Slipped 8Upsell and cross-sell#88 → #96Slipped 5Cart customization#44 → #49
- Lost 2 reviews30 reviews28 reviews
Slipped 7Upsell and cross-sell#81 → #88- Lost 2 reviews
- Climbed 5Upsell and cross-sell#86 → #81
- Lost 1 review25 reviews24 reviews
- Lost 1 review
Show 6 earlier days (4 changes, 4 rank moves)Show less
- Lost 1 review26 reviews25 reviews
- Lost 1 review
- Renamed its listingCart by SelluxeCart Drawer by Selluxe
- Renamed its listing
- Climbed 17Upsell and cross-sell#114 → #97Climbed 6Cart customization#58 → #52
- Entered the tracked ranking in Upsell and cross-sell at #114
Climbed 12Cart customization#70 → #58- Climbed 29Cart customization#98 → #69
- Entered the tracked ranking in Cart customization at #98
Pricing plans
As listed on the App Store when we last read this listing on August 31, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Cart Drawer by Selluxe?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Selluxe.