FBP | Fast Bundle & Upsell App: Shopify App Store ranking and history
Create product bundles for Shopify stores to increase AOV with mix & match, BOGO, volume discounts, AI-powered frequently bought together and upsells.
Last updated August 25, 2026 · tracked since August 1, 2026
Rank in Product bundles
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-08-01 | #28 |
| 2026-08-02 | #22 |
| 2026-08-03 | #22 |
| 2026-08-04 | #23 |
| 2026-08-05 | #22 |
| 2026-08-06 | #20 |
| 2026-08-07 | #20 |
| 2026-08-08 | #20 |
| 2026-08-09 | #20 |
| 2026-08-10 | #21 |
| 2026-08-11 | #21 |
| 2026-08-12 | #23 |
| 2026-08-13 | #25 |
| 2026-08-14 | #26 |
| 2026-08-15 | #26 |
| 2026-08-16 | #25 |
| 2026-08-17 | #27 |
| 2026-08-18 | #28 |
| 2026-08-19 | #17 |
| 2026-08-20 | #18 |
| 2026-08-21 | #18 |
| 2026-08-22 | #18 |
| 2026-08-23 | #19 |
| 2026-08-24 | #19 |
| 2026-08-25 | #19 |
Rank in Upsell and cross-sell
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-08-01 | #32 |
| 2026-08-02 | #27 |
| 2026-08-03 | #28 |
| 2026-08-04 | #27 |
| 2026-08-05 | #26 |
| 2026-08-06 | #25 |
| 2026-08-07 | #24 |
| 2026-08-08 | #25 |
| 2026-08-09 | #26 |
| 2026-08-10 | #28 |
| 2026-08-11 | #29 |
| 2026-08-12 | #30 |
| 2026-08-13 | #30 |
| 2026-08-14 | #31 |
| 2026-08-15 | #29 |
| 2026-08-16 | #28 |
| 2026-08-17 | #30 |
| 2026-08-18 | #31 |
| 2026-08-19 | #18 |
| 2026-08-20 | #19 |
| 2026-08-21 | #18 |
| 2026-08-22 | #19 |
| 2026-08-23 | #19 |
| 2026-08-24 | #19 |
| 2026-08-25 | #19 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for FBP | Fast Bundle & Upsell App, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 2 reviews3,031 reviews3,029 reviews
- Lost 2 reviews
- Climbed 13Upsell and cross-sell#31 → #18Climbed 11Product bundles#28 → #17
- Passed a review milestone2,995 reviews3,000 reviews
- Passed a review milestone
- Climbed 6Product bundles#28 → #22Climbed 5Upsell and cross-sell#32 → #27
Show 1 earlier day (2 changes)Show less
- Entered the tracked ranking in Product bundles at #28
- Entered the tracked ranking in Upsell and cross-sell at #32
Pricing plans
As listed on the App Store when we last read this listing on August 25, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching FBP | Fast Bundle & Upsell App?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Fast Bundle.