Charge Me Later, Wholesale app: Shopify App Store ranking and history
Allow customers to create Pay Later orders. Set discounted product prices for each customer group.
Last updated October 23, 2026 · tracked since July 19, 2026
Rank in Pricing quotes
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #36 |
| 2026-07-25 | #34 |
| 2026-07-26 | #33 |
| 2026-07-27 | #32 |
| 2026-07-28 | #33 |
| 2026-07-29 | #33 |
| 2026-07-30 | #33 |
| 2026-07-31 | #32 |
| 2026-08-01 | #32 |
| 2026-08-02 | #33 |
| 2026-08-03 | #34 |
| 2026-08-04 | #34 |
| 2026-08-05 | #33 |
| 2026-08-06 | #32 |
| 2026-08-07 | #33 |
| 2026-08-08 | #32 |
| 2026-08-09 | #32 |
| 2026-08-10 | #32 |
| 2026-08-11 | #34 |
| 2026-08-12 | #33 |
| 2026-08-13 | #32 |
| 2026-08-14 | #32 |
| 2026-08-15 | #33 |
| 2026-08-16 | #32 |
| 2026-08-17 | #33 |
| 2026-08-18 | #34 |
| 2026-08-19 | #35 |
| 2026-08-20 | #34 |
| 2026-08-21 | #35 |
| 2026-08-22 | #35 |
| 2026-08-23 | #34 |
| 2026-08-24 | #34 |
| 2026-08-25 | #34 |
| 2026-08-26 | #35 |
| 2026-08-27 | #35 |
| 2026-08-28 | #35 |
| 2026-08-29 | #35 |
| 2026-08-30 | #35 |
| 2026-08-31 | #34 |
| 2026-09-01 | #34 |
| 2026-09-02 | #36 |
| 2026-09-03 | #36 |
| 2026-09-04 | #34 |
| 2026-09-05 | #34 |
| 2026-09-06 | #32 |
| 2026-09-07 | #33 |
| 2026-09-08 | #31 |
| 2026-09-09 | #31 |
| 2026-09-10 | #32 |
| 2026-09-11 | #31 |
| 2026-09-12 | #33 |
| 2026-09-13 | #34 |
| 2026-09-14 | #34 |
| 2026-09-15 | #34 |
| 2026-09-16 | #35 |
| 2026-09-17 | #35 |
| 2026-09-18 | #34 |
| 2026-09-19 | #34 |
| 2026-09-20 | #35 |
| 2026-09-21 | #35 |
| 2026-09-22 | #35 |
| 2026-09-23 | #35 |
| 2026-09-24 | #36 |
| 2026-09-25 | #35 |
| 2026-09-26 | #35 |
| 2026-09-27 | #35 |
| 2026-09-28 | #35 |
| 2026-09-29 | #35 |
| 2026-09-30 | #36 |
| 2026-10-01 | #36 |
| 2026-10-02 | #37 |
| 2026-10-03 | #36 |
| 2026-10-04 | #36 |
| 2026-10-05 | #36 |
| 2026-10-20 | #44 |
| 2026-10-22 | #44 |
| 2026-10-23 | #37 |
Rank in Wholesale
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-19 | #53 |
| 2026-07-20 | #56 |
| 2026-07-21 | #56 |
| 2026-07-22 | #56 |
| 2026-07-23 | #55 |
| 2026-07-24 | #57 |
| 2026-07-25 | #55 |
| 2026-07-26 | #55 |
| 2026-07-27 | #55 |
| 2026-07-28 | #56 |
| 2026-07-29 | #55 |
| 2026-07-30 | #55 |
| 2026-07-31 | #58 |
| 2026-08-01 | #57 |
| 2026-08-02 | #58 |
| 2026-08-03 | #59 |
| 2026-08-04 | #59 |
| 2026-08-05 | #55 |
| 2026-08-06 | #57 |
| 2026-08-07 | #55 |
| 2026-08-08 | #55 |
| 2026-08-09 | #57 |
| 2026-08-10 | #57 |
| 2026-08-11 | #57 |
| 2026-08-12 | #57 |
| 2026-08-13 | #56 |
| 2026-08-14 | #57 |
| 2026-08-15 | #56 |
| 2026-08-16 | #55 |
| 2026-08-17 | #56 |
| 2026-08-18 | #55 |
| 2026-08-19 | #56 |
| 2026-08-20 | #58 |
| 2026-08-21 | #57 |
| 2026-08-22 | #57 |
| 2026-08-23 | #58 |
| 2026-08-24 | #58 |
| 2026-08-25 | #59 |
| 2026-08-26 | #58 |
| 2026-08-27 | #59 |
| 2026-08-28 | #58 |
| 2026-08-29 | #58 |
| 2026-08-30 | #59 |
| 2026-08-31 | #56 |
| 2026-09-01 | #56 |
| 2026-09-02 | #56 |
| 2026-09-03 | #60 |
| 2026-09-04 | #59 |
| 2026-09-05 | #59 |
| 2026-09-06 | #56 |
| 2026-09-07 | #60 |
| 2026-09-08 | #56 |
| 2026-09-09 | #55 |
| 2026-09-10 | #55 |
| 2026-09-11 | #56 |
| 2026-09-12 | #55 |
| 2026-09-13 | #62 |
| 2026-09-14 | #54 |
| 2026-09-15 | #62 |
| 2026-09-16 | #63 |
| 2026-09-17 | #62 |
| 2026-09-18 | #64 |
| 2026-09-19 | #64 |
| 2026-09-20 | #63 |
| 2026-09-21 | #63 |
| 2026-09-22 | #64 |
| 2026-09-23 | #65 |
| 2026-09-24 | #69 |
| 2026-09-25 | #69 |
| 2026-09-26 | #69 |
| 2026-09-27 | #69 |
| 2026-09-28 | #69 |
| 2026-09-29 | #71 |
| 2026-09-30 | #70 |
| 2026-10-01 | #70 |
| 2026-10-02 | #71 |
| 2026-10-03 | #71 |
| 2026-10-04 | #71 |
| 2026-10-05 | #72 |
| 2026-10-06 | #186 |
| 2026-10-07 | #187 |
| 2026-10-08 | #188 |
| 2026-10-09 | #188 |
| 2026-10-10 | #189 |
| 2026-10-11 | #189 |
| 2026-10-12 | #188 |
| 2026-10-13 | #189 |
| 2026-10-15 | #191 |
| 2026-10-20 | #85 |
| 2026-10-22 | #84 |
| 2026-10-23 | #78 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Charge Me Later, Wholesale app, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Left the tracked ranking in Pricing quotes#36below the tracked window
Slipped 114Wholesale#72 → #186- Left the tracked ranking in Pricing quotes
- Lost 1 review153 reviews152 reviews
- Lost 1 review
- Slipped 4Wholesale#65 → #69
- Lost 1 review153 reviews152 reviews
- Lost 1 review
Show 12 earlier days (1 change, 11 rank moves)Show less
- Slipped 8Wholesale#54 → #62
- Climbed 8Wholesale#62 → #54
- Slipped 7Wholesale#55 → #62
- Climbed 4Wholesale#60 → #56
- Slipped 4Wholesale#56 → #60
- Climbed 3Wholesale#59 → #56
- Slipped 4Wholesale#56 → #60
- Climbed 3Wholesale#59 → #56
- Lost 1 review148 reviews147 reviews
- Lost 1 review
- Climbed 4Wholesale#59 → #55
- Slipped 3Wholesale#55 → #58
- Slipped 3Wholesale#53 → #56
Pricing plans
As listed on the App Store when we last read this listing on October 20, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Charge Me Later, Wholesale app?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Buddy Apps.