Candy Rack • Upsell Cross‑sell: Shopify App Store ranking and history
AI-powered upsell & cross-sell app for Shopify with Gemini and built-in cart drawer. Show the right offers from product page to post-purchase.
Last updated September 9, 2026 · tracked since July 24, 2026
Rank in Product bundles
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #55 |
| 2026-07-25 | #58 |
| 2026-07-26 | #49 |
| 2026-07-27 | #52 |
| 2026-07-28 | #50 |
| 2026-07-29 | #58 |
| 2026-07-30 | #57 |
| 2026-07-31 | #57 |
| 2026-08-01 | #58 |
| 2026-08-02 | #57 |
| 2026-08-03 | #58 |
| 2026-08-04 | #57 |
| 2026-08-05 | #56 |
| 2026-08-06 | #56 |
| 2026-08-07 | #55 |
| 2026-08-08 | #56 |
| 2026-08-09 | #58 |
| 2026-08-10 | #57 |
| 2026-08-11 | #59 |
| 2026-08-12 | #58 |
| 2026-08-13 | #57 |
| 2026-08-14 | #60 |
| 2026-08-15 | #59 |
| 2026-08-16 | #58 |
| 2026-08-17 | #58 |
| 2026-08-18 | #57 |
| 2026-08-19 | #57 |
| 2026-08-20 | #58 |
| 2026-08-21 | #57 |
| 2026-08-22 | #58 |
| 2026-08-23 | #59 |
| 2026-08-24 | #59 |
| 2026-08-25 | #60 |
| 2026-08-26 | #60 |
| 2026-08-27 | #58 |
| 2026-08-28 | #59 |
| 2026-08-29 | #58 |
| 2026-08-30 | #58 |
| 2026-08-31 | #59 |
| 2026-09-01 | #55 |
| 2026-09-02 | #55 |
| 2026-09-03 | #56 |
| 2026-09-04 | #57 |
| 2026-09-05 | #57 |
| 2026-09-06 | #57 |
| 2026-09-07 | #57 |
| 2026-09-08 | #57 |
| 2026-09-09 | #58 |
Rank in Upsell and cross-sell
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #86 |
| 2026-07-25 | #89 |
| 2026-07-26 | #73 |
| 2026-07-27 | #80 |
| 2026-07-28 | #77 |
| 2026-07-29 | #92 |
| 2026-07-30 | #90 |
| 2026-07-31 | #91 |
| 2026-08-01 | #92 |
| 2026-08-02 | #90 |
| 2026-08-03 | #90 |
| 2026-08-04 | #90 |
| 2026-08-05 | #89 |
| 2026-08-06 | #90 |
| 2026-08-07 | #91 |
| 2026-08-08 | #89 |
| 2026-08-09 | #92 |
| 2026-08-10 | #91 |
| 2026-08-11 | #92 |
| 2026-08-12 | #91 |
| 2026-08-13 | #88 |
| 2026-08-14 | #90 |
| 2026-08-15 | #88 |
| 2026-08-16 | #88 |
| 2026-08-17 | #89 |
| 2026-08-18 | #84 |
| 2026-08-19 | #85 |
| 2026-08-20 | #88 |
| 2026-08-21 | #87 |
| 2026-08-22 | #84 |
| 2026-08-23 | #88 |
| 2026-08-24 | #88 |
| 2026-08-25 | #89 |
| 2026-08-26 | #89 |
| 2026-08-27 | #88 |
| 2026-08-28 | #88 |
| 2026-08-29 | #88 |
| 2026-08-30 | #88 |
| 2026-08-31 | #88 |
| 2026-09-01 | #86 |
| 2026-09-02 | #86 |
| 2026-09-03 | #87 |
| 2026-09-04 | #86 |
| 2026-09-05 | #87 |
| 2026-09-06 | #88 |
| 2026-09-07 | #88 |
| 2026-09-08 | #87 |
| 2026-09-09 | #91 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Candy Rack • Upsell Cross‑sell, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 1 review224 reviews223 reviews
- Lost 1 review
- Climbed 5Upsell and cross-sell#89 → #84
- Renamed its listingCandy Rack • All‑in‑One UpsellCandy Rack • Upsell Cross‑sell
- Renamed its listing
- Lost 1 review221 reviews220 reviews
- Lost 1 review
Show 4 earlier days (1 change, 5 rank moves)Show less
- Lost 1 review221 reviews220 reviews
- Lost 1 review
- Slipped 15Upsell and cross-sell#77 → #92Slipped 8Product bundles#50 → #58
- Slipped 7Upsell and cross-sell#73 → #80
- Climbed 16Upsell and cross-sell#89 → #73Climbed 9Product bundles#58 → #49
Pricing plans
As listed on the App Store when we last read this listing on August 17, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Candy Rack • Upsell Cross‑sell?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Digismoothie.