Attrac Popup, Announcement Bar: Shopify App Store ranking and history
Add high-converting bars, banners, & email forms to engage customers and grow sales. All campaign types: announcement, cross-sell, upsell, and SMS/email signup.
Last updated September 8, 2026 · tracked since July 24, 2026
Rank in Pop-ups
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #3 |
| 2026-07-25 | #2 |
| 2026-07-26 | #2 |
| 2026-07-27 | #2 |
| 2026-07-28 | #2 |
| 2026-07-29 | #2 |
| 2026-07-30 | #2 |
| 2026-07-31 | #2 |
| 2026-08-01 | #2 |
| 2026-08-02 | #2 |
| 2026-08-03 | #2 |
| 2026-08-04 | #2 |
| 2026-08-05 | #2 |
| 2026-08-06 | #2 |
| 2026-08-07 | #2 |
| 2026-08-08 | #1 |
| 2026-08-09 | #1 |
| 2026-08-10 | #2 |
| 2026-08-11 | #1 |
| 2026-08-12 | #1 |
| 2026-08-13 | #1 |
| 2026-08-14 | #1 |
| 2026-08-15 | #1 |
| 2026-08-16 | #1 |
| 2026-08-17 | #1 |
| 2026-08-18 | #1 |
| 2026-08-19 | #1 |
| 2026-08-20 | #1 |
| 2026-08-21 | #1 |
| 2026-08-22 | #1 |
| 2026-08-23 | #1 |
| 2026-08-24 | #1 |
| 2026-08-25 | #1 |
| 2026-08-26 | #3 |
| 2026-08-27 | #1 |
| 2026-08-28 | #1 |
| 2026-08-29 | #1 |
| 2026-08-30 | #1 |
| 2026-08-31 | #1 |
| 2026-09-01 | #1 |
| 2026-09-02 | #1 |
| 2026-09-03 | #1 |
| 2026-09-04 | #1 |
| 2026-09-05 | #1 |
| 2026-09-06 | #1 |
| 2026-09-07 | #1 |
| 2026-09-08 | #1 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Attrac Popup, Announcement Bar, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 1 review1,116 reviews1,115 reviews
- Lost 1 review
- Passed a review milestone1,099 reviews1,116 reviews
- Passed a review milestone
- Lost 1 review1,072 reviews1,071 reviews
- Lost 1 review
- Lost 1 review1,018 reviews1,017 reviews
- Lost 1 review
Show 2 earlier days (2 changes)Show less
- Passed a review milestone999 reviews1,003 reviews
- Passed a review milestone
- Rating moved as reviews went 987 to 9884.95
- Rating moved as reviews went 987 to 988
Pricing plans
As listed on the App Store when we last read this listing on September 8, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Attrac Popup, Announcement Bar?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Attrac (by AppHero).