WeighPay – Sell by Weight: Shopify App Store ranking and history
Automatically charge customers by weight. Set a price per kg, lb, oz or gram — perfect for meat, seafood, cheese, fabric & bulk goods
Last updated September 22, 2026 · tracked since July 24, 2026
Rank in Pricing optimization
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #83 |
| 2026-07-25 | #80 |
| 2026-07-26 | #80 |
| 2026-07-27 | #83 |
| 2026-07-28 | #84 |
| 2026-07-29 | #85 |
| 2026-07-30 | #84 |
| 2026-07-31 | #85 |
| 2026-08-01 | #88 |
| 2026-08-02 | #89 |
| 2026-08-03 | #88 |
| 2026-08-04 | #88 |
| 2026-08-05 | #87 |
| 2026-08-06 | #87 |
| 2026-08-07 | #87 |
| 2026-08-08 | #87 |
| 2026-08-09 | #87 |
| 2026-08-10 | #87 |
| 2026-08-11 | #85 |
| 2026-08-12 | #86 |
| 2026-08-13 | #86 |
| 2026-08-14 | #87 |
| 2026-08-15 | #87 |
| 2026-08-16 | #87 |
| 2026-08-17 | #85 |
| 2026-08-18 | #86 |
| 2026-08-19 | #87 |
| 2026-08-20 | #87 |
| 2026-08-21 | #100 |
| 2026-08-22 | #100 |
| 2026-08-23 | #82 |
| 2026-08-24 | #80 |
| 2026-08-25 | #100 |
| 2026-08-26 | #95 |
| 2026-08-27 | #95 |
| 2026-08-28 | #113 |
| 2026-08-29 | #113 |
| 2026-08-30 | #113 |
| 2026-08-31 | #116 |
| 2026-09-01 | #115 |
| 2026-09-02 | #113 |
| 2026-09-03 | #113 |
| 2026-09-04 | #117 |
| 2026-09-05 | #92 |
| 2026-09-06 | #94 |
| 2026-09-07 | #98 |
| 2026-09-08 | #87 |
| 2026-09-09 | #87 |
| 2026-09-10 | #87 |
| 2026-09-11 | #112 |
| 2026-09-12 | #101 |
| 2026-09-15 | #111 |
| 2026-09-21 | #99 |
| 2026-09-22 | #97 |
Rank in Pricing quotes
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #68 |
| 2026-07-25 | #66 |
| 2026-07-26 | #69 |
| 2026-07-27 | #67 |
| 2026-07-28 | #66 |
| 2026-07-29 | #65 |
| 2026-07-30 | #66 |
| 2026-07-31 | #66 |
| 2026-08-01 | #66 |
| 2026-08-02 | #67 |
| 2026-08-03 | #64 |
| 2026-08-04 | #65 |
| 2026-08-05 | #65 |
| 2026-08-06 | #66 |
| 2026-08-07 | #68 |
| 2026-08-08 | #66 |
| 2026-08-09 | #67 |
| 2026-08-10 | #67 |
| 2026-08-11 | #66 |
| 2026-08-12 | #66 |
| 2026-08-13 | #69 |
| 2026-08-14 | #70 |
| 2026-08-15 | #67 |
| 2026-08-16 | #67 |
| 2026-08-17 | #66 |
| 2026-08-18 | #67 |
| 2026-08-19 | #68 |
| 2026-08-20 | #68 |
| 2026-08-21 | #75 |
| 2026-08-22 | #75 |
| 2026-08-23 | #69 |
| 2026-08-24 | #69 |
| 2026-08-25 | #78 |
| 2026-08-26 | #76 |
| 2026-08-27 | #75 |
| 2026-08-28 | #86 |
| 2026-08-29 | #85 |
| 2026-08-30 | #87 |
| 2026-08-31 | #89 |
| 2026-09-01 | #89 |
| 2026-09-02 | #90 |
| 2026-09-03 | #89 |
| 2026-09-04 | #91 |
| 2026-09-05 | #72 |
| 2026-09-06 | #72 |
| 2026-09-07 | #71 |
| 2026-09-08 | #67 |
| 2026-09-09 | #67 |
| 2026-09-10 | #67 |
| 2026-09-11 | #77 |
| 2026-09-12 | #69 |
| 2026-09-13 | #90 |
| 2026-09-14 | #89 |
| 2026-09-15 | #79 |
| 2026-09-16 | #90 |
| 2026-09-17 | #91 |
| 2026-09-18 | #88 |
| 2026-09-19 | #89 |
| 2026-09-20 | #88 |
| 2026-09-21 | #71 |
| 2026-09-22 | #72 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for WeighPay – Sell by Weight, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Returned to the tracked ranking in Pricing optimizationlast at #111 on 2026-09-15#99
Climbed 17Pricing quotes#88 → #71- Returned to the tracked ranking in Pricing optimization
- Left the tracked ranking in Pricing optimization#111below the tracked window
Slipped 11Pricing quotes#79 → #90- Left the tracked ranking in Pricing optimization
- Returned to the tracked ranking in Pricing optimizationlast at #101 on 2026-09-12#111
Climbed 10Pricing quotes#89 → #79- Returned to the tracked ranking in Pricing optimization
- Left the tracked ranking in Pricing optimization#101below the tracked window
Slipped 21Pricing quotes#69 → #90- Left the tracked ranking in Pricing optimization
Show 9 earlier days (16 rank moves)Show less
- Climbed 11Pricing optimization#112 → #101Climbed 8Pricing quotes#77 → #69
- Slipped 25Pricing optimization#87 → #112Slipped 10Pricing quotes#67 → #77
- Climbed 11Pricing optimization#98 → #87
- Climbed 25Pricing optimization#117 → #92Climbed 19Pricing quotes#91 → #72
- Slipped 18Pricing optimization#95 → #113Slipped 11Pricing quotes#75 → #86
- Climbed 5Pricing optimization#100 → #95
- Slipped 20Pricing optimization#80 → #100Slipped 9Pricing quotes#69 → #78
- Climbed 18Pricing optimization#100 → #82Climbed 6Pricing quotes#75 → #69
- Slipped 13Pricing optimization#87 → #100Slipped 7Pricing quotes#68 → #75
Pricing plans
As listed on the App Store when we last read this listing on September 16, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching WeighPay – Sell by Weight?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with EcomDev.