Show Recent Orders | Urgenzy: Shopify App Store ranking and history
Last updated September 22, 2026 · tracked since July 24, 2026
Rank in Pop-ups
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #79 |
| 2026-07-25 | #79 |
| 2026-07-26 | #79 |
| 2026-07-27 | #80 |
| 2026-07-28 | #80 |
| 2026-07-29 | #80 |
| 2026-07-30 | #79 |
| 2026-07-31 | #80 |
| 2026-08-01 | #80 |
| 2026-08-02 | #83 |
| 2026-08-03 | #80 |
| 2026-08-04 | #79 |
| 2026-08-05 | #79 |
| 2026-08-06 | #80 |
| 2026-08-07 | #79 |
| 2026-08-08 | #82 |
| 2026-08-09 | #81 |
| 2026-08-10 | #81 |
| 2026-08-11 | #82 |
| 2026-08-12 | #80 |
| 2026-08-13 | #81 |
| 2026-08-14 | #82 |
| 2026-08-15 | #83 |
| 2026-08-16 | #82 |
| 2026-08-17 | #83 |
| 2026-08-18 | #84 |
| 2026-08-19 | #81 |
| 2026-08-20 | #76 |
| 2026-08-21 | #77 |
| 2026-08-22 | #76 |
| 2026-08-23 | #68 |
| 2026-08-24 | #78 |
| 2026-08-25 | #77 |
| 2026-08-26 | #76 |
| 2026-08-27 | #79 |
| 2026-08-28 | #82 |
| 2026-08-29 | #82 |
| 2026-08-30 | #81 |
| 2026-08-31 | #82 |
| 2026-09-01 | #82 |
| 2026-09-02 | #85 |
| 2026-09-03 | #83 |
| 2026-09-04 | #84 |
| 2026-09-05 | #84 |
| 2026-09-06 | #84 |
| 2026-09-07 | #82 |
| 2026-09-08 | #83 |
| 2026-09-09 | #83 |
| 2026-09-10 | #83 |
| 2026-09-11 | #84 |
| 2026-09-12 | #83 |
| 2026-09-13 | #84 |
| 2026-09-14 | #83 |
| 2026-09-15 | #83 |
| 2026-09-16 | #80 |
| 2026-09-17 | #79 |
| 2026-09-18 | #81 |
| 2026-09-19 | #81 |
| 2026-09-20 | #81 |
| 2026-09-21 | #81 |
| 2026-09-22 | #73 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Show Recent Orders | Urgenzy, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Climbed 8Pop-ups#81 → #73
- Lost 1 review90 reviews89 reviews
- Lost 1 review
- Lost 1 review90 reviews89 reviews
- Lost 1 review
- Rating moved as reviews went 82 to 904.95
- Rating moved as reviews went 82 to 90
Show 5 earlier days (2 changes, 3 rank moves)Show less
- Slipped 10Pop-ups#68 → #78
- Climbed 8Pop-ups#76 → #68
- Climbed 5Pop-ups#81 → #76
- Lost 1 review81 reviews80 reviews
- Lost 1 review
- Lost 1 review82 reviews81 reviews
- Lost 1 review
Pricing plans
As listed on the App Store when we last read this listing on September 19, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Show Recent Orders | Urgenzy?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Bundler.app.