Urgency+ | All‑in‑one FOMO App: Shopify App Store ranking and history
Includes 10+ urgency tools/features to help unlock your full sales potential. Setup is quick, easy and fully customizable to suit any store. Save time and money
Last updated September 14, 2026 · tracked since July 24, 2026
This app is not inside the part of the ranking we track as of the latest capture. That means it sits below the positions we crawl, not that it has been removed from the Shopify App Store. Its history below is unchanged, and it will start updating again if it returns.
Rank in Pop-ups
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #108 |
| 2026-07-25 | #108 |
| 2026-07-26 | #109 |
| 2026-07-27 | #109 |
| 2026-07-28 | #109 |
| 2026-07-29 | #108 |
| 2026-07-30 | #107 |
| 2026-07-31 | #110 |
| 2026-08-01 | #110 |
| 2026-08-02 | #110 |
| 2026-08-03 | #110 |
| 2026-08-04 | #108 |
| 2026-08-05 | #107 |
| 2026-08-06 | #108 |
| 2026-08-07 | #110 |
| 2026-08-08 | #111 |
| 2026-08-09 | #111 |
| 2026-08-10 | #110 |
| 2026-08-11 | #110 |
| 2026-08-12 | #112 |
| 2026-08-13 | #110 |
| 2026-08-14 | #110 |
| 2026-08-15 | #108 |
| 2026-08-16 | #109 |
| 2026-08-17 | #110 |
| 2026-08-18 | #110 |
| 2026-08-19 | #109 |
| 2026-08-20 | #109 |
| 2026-08-21 | #109 |
| 2026-08-22 | #112 |
| 2026-08-23 | #108 |
| 2026-08-24 | #107 |
| 2026-08-25 | #107 |
| 2026-08-26 | #107 |
| 2026-08-27 | #110 |
| 2026-08-28 | #111 |
| 2026-08-29 | #113 |
| 2026-08-30 | #113 |
| 2026-08-31 | #116 |
| 2026-09-01 | #115 |
| 2026-09-02 | #118 |
| 2026-09-03 | #118 |
| 2026-09-04 | #119 |
| 2026-09-05 | #119 |
| 2026-09-06 | #117 |
| 2026-09-07 | #117 |
| 2026-09-08 | #120 |
| 2026-09-09 | #120 |
| 2026-09-11 | #119 |
| 2026-09-12 | #120 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Urgency+ | All‑in‑one FOMO App, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Left the tracked ranking in Pop-ups#120below the tracked window
- Left the tracked ranking in Pop-ups
- Returned to the tracked ranking in Pop-upslast at #120 on 2026-09-09#119
- Returned to the tracked ranking in Pop-ups
- Left the tracked ranking in Pop-ups#120below the tracked window
- Left the tracked ranking in Pop-ups
- Lost 1 review156 reviews155 reviews
- Lost 1 review
Show 1 earlier day (1 change)Show less
- Rating moved as reviews went 145 to 1564.24.3
- Rating moved as reviews went 145 to 156
Pricing plans
As listed on the App Store when we last read this listing on September 13, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Urgency+ | All‑in‑one FOMO App?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Amai.