POWR Sales Popup, Email Pop up: Shopify App Store ranking and history
Pop-ups are an easy way to promote upcoming sales, recover lost carts, or collect email leads. Use our simple editor to make your own for free with no coding!
Last updated September 21, 2026 · tracked since July 24, 2026
Rank in Pop-ups
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #40 |
| 2026-07-25 | #42 |
| 2026-07-26 | #40 |
| 2026-07-27 | #40 |
| 2026-07-28 | #42 |
| 2026-07-29 | #42 |
| 2026-07-30 | #42 |
| 2026-07-31 | #31 |
| 2026-08-01 | #31 |
| 2026-08-02 | #29 |
| 2026-08-03 | #40 |
| 2026-08-04 | #31 |
| 2026-08-05 | #31 |
| 2026-08-06 | #27 |
| 2026-08-07 | #32 |
| 2026-08-08 | #38 |
| 2026-08-09 | #35 |
| 2026-08-10 | #32 |
| 2026-08-11 | #38 |
| 2026-08-12 | #37 |
| 2026-08-13 | #41 |
| 2026-08-14 | #40 |
| 2026-08-15 | #47 |
| 2026-08-16 | #46 |
| 2026-08-17 | #46 |
| 2026-08-18 | #47 |
| 2026-08-19 | #46 |
| 2026-08-20 | #45 |
| 2026-08-21 | #48 |
| 2026-08-22 | #47 |
| 2026-08-23 | #47 |
| 2026-08-24 | #47 |
| 2026-08-25 | #45 |
| 2026-08-26 | #45 |
| 2026-08-27 | #46 |
| 2026-08-28 | #47 |
| 2026-08-29 | #50 |
| 2026-08-30 | #49 |
| 2026-08-31 | #51 |
| 2026-09-01 | #50 |
| 2026-09-02 | #50 |
| 2026-09-03 | #50 |
| 2026-09-04 | #50 |
| 2026-09-05 | #49 |
| 2026-09-06 | #49 |
| 2026-09-07 | #48 |
| 2026-09-08 | #48 |
| 2026-09-09 | #48 |
| 2026-09-10 | #47 |
| 2026-09-11 | #47 |
| 2026-09-12 | #47 |
| 2026-09-13 | #47 |
| 2026-09-14 | #47 |
| 2026-09-15 | #47 |
| 2026-09-16 | #47 |
| 2026-09-17 | #48 |
| 2026-09-18 | #48 |
| 2026-09-19 | #46 |
| 2026-09-20 | #48 |
| 2026-09-21 | #49 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for POWR Sales Popup, Email Pop up, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 1 review437 reviews436 reviews
- Lost 1 review
- Lost 1 review438 reviews437 reviews
- Lost 1 review
- Lost 1 review439 reviews438 reviews
- Lost 1 review
- Lost 1 review418 reviews417 reviews
- Lost 1 review
Show 10 earlier days (4 changes, 7 rank moves)Show less
- Lost 1 review418 reviews417 reviews
- Lost 1 review
- Rating moved as reviews went 417 to 4184.74.6
- Rating moved as reviews went 417 to 418
- Slipped 7Pop-ups#40 → #47
- Slipped 6Pop-ups#32 → #38
- Slipped 6Pop-ups#32 → #38
- Slipped 5Pop-ups#27 → #32
- Climbed 9Pop-ups#40 → #31
- Lost 1 review418 reviews417 reviews
Slipped 11Pop-ups#29 → #40- Lost 1 review
- Lost 1 review419 reviews418 reviews
- Lost 1 review
- Climbed 11Pop-ups#42 → #31
Pricing plans
As listed on the App Store when we last read this listing on September 16, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching POWR Sales Popup, Email Pop up?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with POWR.io.