NavonaAI: Stop Abandoned Carts: Shopify App Store ranking and history
Prevent abandoned carts before shoppers leave. NavonaAI uses AI, session-only discount codes to help Shopify stores reduce their abandoned cart rate.
Last updated September 20, 2026 · tracked since July 24, 2026
Rank in Pop-ups
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #63 |
| 2026-07-25 | #61 |
| 2026-07-26 | #59 |
| 2026-07-27 | #67 |
| 2026-07-28 | #67 |
| 2026-07-29 | #65 |
| 2026-07-30 | #64 |
| 2026-07-31 | #66 |
| 2026-08-01 | #65 |
| 2026-08-02 | #66 |
| 2026-08-03 | #66 |
| 2026-08-04 | #65 |
| 2026-08-05 | #63 |
| 2026-08-06 | #63 |
| 2026-08-07 | #63 |
| 2026-08-08 | #63 |
| 2026-08-09 | #59 |
| 2026-08-10 | #64 |
| 2026-08-11 | #65 |
| 2026-08-12 | #63 |
| 2026-08-13 | #65 |
| 2026-08-14 | #64 |
| 2026-08-15 | #65 |
| 2026-08-16 | #65 |
| 2026-08-17 | #64 |
| 2026-08-18 | #64 |
| 2026-08-19 | #64 |
| 2026-08-20 | #72 |
| 2026-08-21 | #73 |
| 2026-08-22 | #73 |
| 2026-08-23 | #74 |
| 2026-08-24 | #65 |
| 2026-08-25 | #66 |
| 2026-08-26 | #62 |
| 2026-08-27 | #65 |
| 2026-08-28 | #59 |
| 2026-08-29 | #61 |
| 2026-08-30 | #60 |
| 2026-08-31 | #60 |
| 2026-09-01 | #59 |
| 2026-09-02 | #60 |
| 2026-09-03 | #60 |
| 2026-09-04 | #78 |
| 2026-09-05 | #71 |
| 2026-09-06 | #71 |
| 2026-09-07 | #70 |
| 2026-09-08 | #71 |
| 2026-09-09 | #71 |
| 2026-09-10 | #64 |
| 2026-09-11 | #64 |
| 2026-09-12 | #72 |
| 2026-09-13 | #72 |
| 2026-09-14 | #71 |
| 2026-09-15 | #69 |
| 2026-09-16 | #70 |
| 2026-09-17 | #70 |
| 2026-09-18 | #72 |
| 2026-09-19 | #67 |
| 2026-09-20 | #68 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for NavonaAI: Stop Abandoned Carts, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Climbed 5Pop-ups#72 → #67
- Slipped 8Pop-ups#64 → #72
- Climbed 7Pop-ups#71 → #64
- Climbed 7Pop-ups#78 → #71
Show 6 earlier days (6 rank moves)Show less
- Slipped 18Pop-ups#60 → #78
- Climbed 6Pop-ups#65 → #59
- Climbed 9Pop-ups#74 → #65
- Slipped 8Pop-ups#64 → #72
- Slipped 5Pop-ups#59 → #64
- Slipped 8Pop-ups#59 → #67
Pricing plans
As listed on the App Store when we last read this listing on September 13, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching NavonaAI: Stop Abandoned Carts?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with NavonaAI Inc..