Webkul MultiVendor Marketplace: Shopify App Store ranking and history
Last updated September 20, 2026 · tracked since July 24, 2026
Rank in Dropshipping
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #54 |
| 2026-07-25 | #56 |
| 2026-07-26 | #56 |
| 2026-07-27 | #55 |
| 2026-07-28 | #55 |
| 2026-07-29 | #58 |
| 2026-07-30 | #59 |
| 2026-07-31 | #59 |
| 2026-08-01 | #59 |
| 2026-08-02 | #58 |
| 2026-08-03 | #58 |
| 2026-08-04 | #58 |
| 2026-08-05 | #59 |
| 2026-08-06 | #59 |
| 2026-08-07 | #58 |
| 2026-08-08 | #58 |
| 2026-08-09 | #56 |
| 2026-08-10 | #55 |
| 2026-08-11 | #57 |
| 2026-08-12 | #56 |
| 2026-08-13 | #58 |
| 2026-08-14 | #61 |
| 2026-08-15 | #58 |
| 2026-08-16 | #57 |
| 2026-08-17 | #60 |
| 2026-08-18 | #59 |
| 2026-08-19 | #61 |
| 2026-08-20 | #60 |
| 2026-08-21 | #59 |
| 2026-08-22 | #58 |
| 2026-08-23 | #58 |
| 2026-08-24 | #61 |
| 2026-08-25 | #58 |
| 2026-08-26 | #59 |
| 2026-08-27 | #66 |
| 2026-08-28 | #57 |
| 2026-08-29 | #59 |
| 2026-08-30 | #60 |
| 2026-08-31 | #59 |
| 2026-09-01 | #60 |
| 2026-09-02 | #55 |
| 2026-09-03 | #56 |
| 2026-09-04 | #57 |
| 2026-09-05 | #57 |
| 2026-09-06 | #55 |
| 2026-09-07 | #57 |
| 2026-09-08 | #57 |
| 2026-09-09 | #58 |
| 2026-09-10 | #56 |
| 2026-09-11 | #61 |
| 2026-09-12 | #60 |
| 2026-09-13 | #61 |
| 2026-09-14 | #64 |
| 2026-09-15 | #61 |
| 2026-09-16 | #62 |
| 2026-09-17 | #61 |
| 2026-09-18 | #60 |
| 2026-09-19 | #58 |
| 2026-09-20 | #59 |
What this app covers
Listed in
App Store categories this listing appears in
Categories in grey are ones this tracker does not rank yet.
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for Webkul MultiVendor Marketplace, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Lost 2 reviews363 reviews361 reviews
Slipped 5Dropshipping#56 → #61- Lost 2 reviews
- Lost 1 review364 reviews363 reviews
- Lost 1 review
- Lost 1 review364 reviews363 reviews
- Lost 1 review
- Rating moved as reviews went 360 to 3634.74.8
- Rating moved as reviews went 360 to 363
Show 9 earlier days (7 changes, 3 rank moves)Show less
- Climbed 5Dropshipping#60 → #55
- Lost 1 review341 reviews340 reviews
- Lost 1 review
- Lost 1 review342 reviews341 reviews
Climbed 9Dropshipping#66 → #57- Lost 1 review
- Slipped 7Dropshipping#59 → #66
- Lost 1 review340 reviews339 reviews
- Lost 1 review
- Lost 1 review341 reviews340 reviews
- Lost 1 review
- Lost 1 review340 reviews339 reviews
- Lost 1 review
- Lost 1 review339 reviews338 reviews
- Lost 1 review
- Lost 1 review339 reviews338 reviews
- Lost 1 review
Pricing plans
As listed on the App Store when we last read this listing on September 13, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching Webkul MultiVendor Marketplace?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Webkul Software Pvt Ltd.