BulkOrder Pro — Volume Selling: Shopify App Store ranking and history
Last updated September 8, 2026 · tracked since July 19, 2026
Rank in Pricing optimization
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-08-24 | #118 |
| 2026-08-25 | #117 |
| 2026-08-26 | #113 |
| 2026-08-27 | #111 |
| 2026-08-28 | #112 |
| 2026-08-29 | #112 |
| 2026-08-30 | #112 |
| 2026-08-31 | #113 |
Rank in Wholesale
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-19 | #168 |
| 2026-07-20 | #170 |
| 2026-07-21 | #170 |
| 2026-07-22 | #171 |
| 2026-07-23 | #171 |
| 2026-07-24 | #171 |
| 2026-07-25 | #174 |
| 2026-07-26 | #176 |
| 2026-07-27 | #179 |
| 2026-07-28 | #179 |
| 2026-07-29 | #178 |
| 2026-07-30 | #180 |
| 2026-07-31 | #182 |
| 2026-08-01 | #183 |
| 2026-08-02 | #183 |
| 2026-08-03 | #183 |
| 2026-08-04 | #184 |
| 2026-08-05 | #184 |
| 2026-08-06 | #184 |
| 2026-08-07 | #184 |
| 2026-08-08 | #184 |
| 2026-08-09 | #184 |
| 2026-08-10 | #186 |
| 2026-08-11 | #187 |
| 2026-08-12 | #189 |
| 2026-08-13 | #191 |
| 2026-08-14 | #189 |
| 2026-08-15 | #190 |
| 2026-08-16 | #190 |
| 2026-08-17 | #192 |
| 2026-08-18 | #190 |
| 2026-08-19 | #191 |
| 2026-08-20 | #192 |
| 2026-08-21 | #194 |
| 2026-08-22 | #197 |
| 2026-08-23 | #196 |
| 2026-08-24 | #124 |
| 2026-08-25 | #125 |
| 2026-08-26 | #120 |
| 2026-08-27 | #122 |
| 2026-08-28 | #123 |
| 2026-08-29 | #127 |
| 2026-08-30 | #131 |
| 2026-08-31 | #130 |
| 2026-09-01 | #155 |
| 2026-09-02 | #154 |
| 2026-09-03 | #152 |
| 2026-09-04 | #150 |
| 2026-09-05 | #181 |
| 2026-09-06 | #182 |
| 2026-09-07 | #183 |
| 2026-09-08 | #182 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for BulkOrder Pro — Volume Selling, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Slipped 31Wholesale#150 → #181
- Left the tracked ranking in Pricing optimization#113below the tracked window
Slipped 25Wholesale#130 → #155- Left the tracked ranking in Pricing optimization
- Slipped 4Wholesale#127 → #131
- Slipped 4Wholesale#123 → #127
Show 5 earlier days (1 change, 5 rank moves)Show less
- Climbed 5Wholesale#125 → #120
- Entered the tracked ranking in Pricing optimization at #118
Climbed 72Wholesale#196 → #124- Slipped 3Wholesale#194 → #197
- Slipped 3Wholesale#176 → #179
- Slipped 3Wholesale#171 → #174
Pricing plans
As listed on the App Store when we last read this listing on September 1, 2026. Plan names and prices only. Listings are re-read on a cycle rather than daily, so this is the last price we actually saw, not a reading from today.
Researching BulkOrder Pro — Volume Selling?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with Crushx Apps.