AppHero: Post Purchase Upsell: Shopify App Store ranking and history
Last updated September 9, 2026 · tracked since July 24, 2026
Rank in Cart customization
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-07-24 | #69 |
| 2026-07-25 | #73 |
| 2026-07-26 | #73 |
| 2026-07-27 | #75 |
| 2026-07-28 | #74 |
| 2026-07-29 | #74 |
| 2026-07-30 | #73 |
| 2026-07-31 | #73 |
| 2026-08-01 | #72 |
| 2026-08-02 | #71 |
| 2026-08-03 | #69 |
| 2026-08-04 | #70 |
| 2026-08-05 | #69 |
| 2026-08-06 | #69 |
| 2026-08-07 | #74 |
| 2026-08-08 | #72 |
| 2026-08-09 | #74 |
| 2026-08-10 | #74 |
| 2026-08-11 | #80 |
| 2026-08-12 | #88 |
| 2026-08-13 | #88 |
| 2026-08-14 | #81 |
| 2026-08-15 | #89 |
| 2026-08-16 | #90 |
| 2026-08-17 | #81 |
| 2026-08-18 | #80 |
| 2026-08-19 | #81 |
| 2026-08-20 | #79 |
| 2026-08-21 | #69 |
| 2026-08-22 | #69 |
| 2026-08-23 | #63 |
| 2026-08-24 | #75 |
| 2026-08-25 | #64 |
| 2026-08-26 | #68 |
| 2026-08-27 | #69 |
| 2026-08-28 | #68 |
| 2026-08-29 | #66 |
| 2026-08-30 | #64 |
| 2026-08-31 | #59 |
| 2026-09-01 | #58 |
| 2026-09-02 | #58 |
| 2026-09-03 | #59 |
| 2026-09-04 | #60 |
| 2026-09-05 | #58 |
| 2026-09-06 | #59 |
| 2026-09-07 | #63 |
| 2026-09-08 | #63 |
| 2026-09-09 | #64 |
Rank in Upsell and cross-sell
lower is betterShow these numbers as a table
| Date | Rank |
|---|---|
| 2026-09-01 | #118 |
| 2026-09-02 | #117 |
| 2026-09-03 | #114 |
| 2026-09-04 | #120 |
What this app covers
Declared features
Capabilities the developer ticked on the App Store listing, grouped as Shopify groups them. Claims by the developer, not tested by us.
Change history
Every move we have recorded for AppHero: Post Purchase Upsell, a day at a time: rating, pricing and listing edits in full, and each day's rank movement as one chip per category. Kept as a dated log, so a competitor's decisions stay visible over time.
- Left the tracked ranking in Upsell and cross-sell#120below the tracked window
- Left the tracked ranking in Upsell and cross-sell
- Slipped 6Upsell and cross-sell#114 → #120
- Entered the tracked ranking in Upsell and cross-sell at #118
- Climbed 5Cart customization#64 → #59
Show 10 earlier days (10 rank moves)Show less
- Climbed 11Cart customization#75 → #64
- Slipped 12Cart customization#63 → #75
- Climbed 6Cart customization#69 → #63
- Climbed 10Cart customization#79 → #69
- Climbed 9Cart customization#90 → #81
- Slipped 8Cart customization#81 → #89
- Climbed 7Cart customization#88 → #81
- Slipped 8Cart customization#80 → #88
- Slipped 6Cart customization#74 → #80
- Slipped 5Cart customization#69 → #74
Researching AppHero: Post Purchase Upsell?
Discount Prime competes in this category. Volume discounts, BOGO, free shipping bars and B2B pricing from one campaign system, with a free plan to start.
All figures come from the public Shopify App Store listing and category pages, captured once a day. App names and trademarks belong to their respective owners. Discount Prime is not affiliated with AppHero.